Website Created by KFTO |
Vickery Family Tree |
|
---|
Margaret Ann Sutton - James William Waters
Residences1870 - Gallatin County, Kentucky | 1920 - Covington, Kenton, Kentucky 1949 - Kenton County, Kentucky |
|
|
---|
![]() | ||
6 Jun 1864 - 29 Jul 1945 | ||
![]() | Kentucky | |
![]() | Kenton County, Kentucky | |
![]() | Highland Cemetery - Ft Mitchell, Kentucky , USA | |
![]() | ||
![]() | 17 Dec 1895 - Campbell County, Kentucky | |
![]() | Robert Seward Waters & Arrinda Payton |
|
---|
Children
Last Updated - 18 Mar 2024 |
|
---|